Upcoming Samsung Galaxy S8 and Galaxy S8 Plus Release Date, Specifications, features and Price Rumors Concept Design Photos and More for 2017.
Samsung has upcoming smartphone Galaxy S8 and S8 Plus it will be flagship 6GB RAM Exynos 8 Octa 8890 smartphone 2017. It will be features 5.2-inch and 6.2-inch Quad HD Super AMOLED 4K display with a 4096 x 2160 screen resolution protected by Corning Gorilla Glass 5 and waterproof IP68 certified technology full metal 3D glass body same as Galaxy S7 and S7 Edge. Samsung Galaxy S8 and Galaxy S8 Plus specifications both new features might have retina eye scanner, wireless charging, rapid charging, mini projector and will more be attractive better from S7.
Samsung Galaxy S8 Full specifications
Release Date Is 2017 March to April UK ,US ,Canada
Samsung Galaxy S8 and S8 Plus It will Expected to be launch last year 2017 March 29th .Galaxy S8 Price In US Approx $900 UK 775 Euro with Samsung Gear VR Included and Price In India Approx Rs.65000.
Release and Launching Date is on 29 March, and go on sale on 21 April ,2017
Galaxy S8 and S8 Plus set includes:
Samsung Gear VR
Special Cover and Cases
Game credit voucher
Samsung accessories
Samsung Galaxy S8 and Galaxy S8 Price List
Country | Galaxy S8 Price | Galaxy S8 Edge Price |
Australia | 1100 Australian Dollar | 1200 Australian Dollar |
Austria | 790 Euro | 846 Euro |
Brazil | 2900 Brazilian Real | 3100 Brazilian Real |
Canada | 1110 Canadian Dollar | 1180 Canadian Dollar |
China | 5280 Chinese Yuan | 5590 Chinese Yuan |
Denmark | 5780 Danish Krone | 6124 Danish Krone |
England | 565 British Pound Sterling | 580 British Pound Sterling |
Finland | 800 Euro | 850 Euro |
France | 800 Euro | 850 Euro |
Germany | 800 Euro | 850 Euro |
Greece | 800 Euro | 850 Euro |
Hong Kong | 6600 Hong Kong Dollar | 6985 Hong Kong Dollar |
Hungary | 238,318 Hungarian Forint | 252,272 Hungarian Forint |
India | 67,500 Indian Rupee | 70,000 Indian Rupee |
Indonesia | 1,1445,250 Indonesian Rupiah | 1,2141,450 Indonesian Rupiah |
Italy | 775 Euro | 820 Euro |
Japan | 105,431 Japanese Yen | 111,601 Japanese Yen |
Nigeria | 169,150 Nigerian Naira | 179,100 Nigerian Naira |
Philippines | 38,869 Philippine Peso | 41,139 Philippine Peso |
Poland | 3212 Polish Zloty | 3398 Polish Zloty |
Russia | 53,376 Russian Ruble | 56,404 Russian Ruble |
Singapore | 1089 Singapore Dollar | 1238 Singapore Dollar |
South Africa | 9,990 South African Rand | 11,426 South African Rand |
South Korea | 992,868 South Korean Won | 1,051,969 South Korean Won |
Spain | 775 Euro | 820 Euro |
Switzerland | 822 Swiss Franc | 870 Swiss Franc |
Taiwan | 26,928 New Taiwan Dollar | 28,498 New Taiwan Dollar |
The Netherlands | 775 Euro | 820 Euro |
United States | $900 | $1000 |
Comments are currently closed.