Redmi 8 vs Realme 5 Full phone specifications, build design, rear or front camera, battery, fingerprint sensor, display size, dimensions, weight, RAM, storage, processor, colors and price comparison which is better for buy, so if you are thinking to buy Redmi 8 or Realme 5 smartphone then you should must compare specs and price before buy
Redmi 8 vs Realme 5
It is best budget dual or four rear camera, 4GB RAM 64GB of internal storage with 4000mAh /5000mAh battery, best processor smartphone in India at Under Rs. 8000 to 10000 of 2019. This phone is available from Flipkart and Amazon.
Key Specs | Redmi 8 | Realme 5 |
Release | 2019,October | 2019,August |
Thickness | (156.48×75.41×9.4mm) | (164.4×75.6×9.3mm) |
Weight | 188 gram | 198 gram |
Build | Aura Mirror design
Polycarbonate |
Front glass, plastic body with gradient finish |
Colors | Sapphire Blue, Ruby Red and Onxy Black | Crystal Purple, Crystal Blue |
Display | 6.22-inch (1520 × 720 pixels) HD+ 19:9 2.5D curved glass display(~270 ppi) | 6.5-inch (1600 x 720 pixels) HD+19:9 Glass display (~269 ppi) |
Protection | Fingerprint Sensor
Face Unlock Splash resistant (P2i) Gorilla Glass 5 |
Fingerprint ID
Face Unlock Splash resistant Gorilla Glass 3+ |
Camera Primary | Dual 12MP+2MP(f/1.8)+ 6P lens Dual Pixel A.I, LED Flash, Wide angle lens | Four 12MP+8MP+2MP+(f/1.8,f/2.2,f/2.4) A.I Camera, LED Flash ,Wide angle lens |
Camera Secondary | 8MP Selfie Camera f/2.0 Wide angle, Portrait Mode | 13MP Selfie Camera f2.0 Wide angle, Portrait Mode |
SIM | Dual SIM (Nano + Nano + microSD) | Dual SIM (Nano + Nano + microSD) |
Processor | Octa-Core Snapdragon 439
(12nm) (Quad 1.95GHz + Quad 1.45GHz) |
Octa Core Snapdragon 665 (Quad 2GHz Kryo 260 + 1.8GHz Kryo 260 CPUs) |
GPU | Adreno 505 | Adreno 610 |
RAM | 3GB/4GB RAM | 3GB/4GB RAM |
Storage | 32GB/64GB, up to 512GB Expandable with microSD | 32GB/64GB/128GB, up to 256GB Expandable with microSD |
Connectivity | Dual 4G VoLTE,Bluetooth 4.2, GPS + GLONASS, USB Type-C 3.5mm jack, Wi-Fi 802.11 a/b/g/n | Dual 4G VoLTE, Bluetooth 5, GPS/ GLONASS/ Beidou, Micro USB, 3.5mm jack, Wi-Fi 802.11 a/b/g/n |
OS | Android 9.0 Pie ,MIUI 10 UI | Android 9.0 Pie ColorOS 6.0 |
Battery | 5000mAh battery with 18W fast charging | 5000mAh battery with 10W charging |
Price | Starts at Rs. 7999 | Starts at Rs. 8999 |
Buy | Redmi 8 | Realme 5 |
Comments are currently closed.