Phicomm Energy 653 – 4G Smartphone
Phicomm has launched Energy 653, the company’s latest 4G support smartphone,It has a 5-inch (1280 × 720 pixels) HD display, is powered by a 1.1GHz quad-core Qualcomm Snapdragon 210 SoC that coupled with 1GB RAM, 8GB internal memory and extra expandable memory up to 64GB with micro SD and it runs on Android 5.1 (Lollipop). It has a 8-megapixel auto-focus rear camera with LED flash and 2-megapixel front-facing camera.
Name | Phicomm Energy 653 | |
Release | August 2015 | |
Price | Rs. 4,999 | |
Type | SmatPhone | |
OS | Android 5.1 Lollipop | |
Body | Dimensions | 144 x 70 x 8 mm |
Weight | 125 Grams | |
SIM | Slot | Dual SIM, Dual Standby |
GSM | 850 / 900 / 1800 / 1900 MHz | |
WCDMA | 900 / 2100 MHz | |
4G-LTE | 1800 / 2300 MHz | |
Data Speed | GPRS, EDGE, HSDPA: 21 Mbps, HSUPA: 5.76 Mbps | |
Display | Size | 5-Inch |
Resolution | 1280 x 720 Pixels | |
Technology | IPS Capacitive Touch Screen, Full Lamination Display, Anti-dazzle technology | |
PPI | 294ppi, Color Depth: 16M | |
Multitouch | Yes | |
Chipset | CPU | 1.1GHz Quad Core Qualcomm Snapdragon 210 MSM8909 Processor |
GPU | Adreno 304 | |
Memory | RAM | 1GB |
Storage | 8GB Built-in | |
Expandable | Yes, Up to 64GB via MicroSD Card | |
Camera | Front | 2 Mega Pixels |
Rear | 8 Mega Pixels | |
Camera Features | F/2.4 Aperture, LED Flash, Auto Focus, Touch Focus, Digigital Zoom, Geo-Tagging | |
Battery | Capacity | 2230 mAh Li-Ion |
Talk Time | – | |
Standby | – | |
Data | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Hotspot |
Bluetooth | Yes, V4.0 | |
USB | Yes, MicroUSB V2.0 | |
GPS | Yes, A-GPS | |
FM Radio | Yes | |
NFC | No | |
IR Blaster | No | |
Audio Jack | Yes, 3.5mm | |
Others | – | |
Formats | Audio | AAC+, AMR, WAV, MP3 |
Video | 3GP, MP4, AVI, MOV, FLV, MPEG | |
Other | Sensors | Proximity, Light, G-Sensor |
More | Document Viewer, Photo / Video Editor, SMS, MMS, Email |
Phicomm Energy 653 comes in Black and White colors and is price in india at Rs. 4,999.
Comments are currently closed.