Motorola One Macro vs Motorola One Power Full phone specifications, build design, rear or front camera, battery, fingerprint sensor, display size, dimensions, weight, RAM, storage, processor, colors and price comparison which is better for buy, so if you are thinking to buy Motorola One Macro or Motorola One Power smartphone then you should must compare specs and price before buy.
Motorola One Macro vs Motorola One Power
It is best budget triple or dual rear camera, 4GB RAM 64GB of internal storage with 4000mAh /5000mAh battery, best processor smartphone in India at Under Rs. 10000 to Rs.15000 of 2019. This phone is available from Flipkart and Amazon.
Key Specs |
Moto One Macro |
Moto One Power |
Release | 2019 ,October | 2019,August |
Thickness | (157.6 x 75.4 x 9 mm) | (155.8×75.9×9.98mm) |
Weight | 186 gram | 170 gram |
Build | Glossy gradient paint finish, polycarbonate | Polished matte finish Plastic back |
Colors | Space Blue Color | Black |
Display | 6.2-inch (1520 x 720 pixels) Max Vision display with 19:9 aspect ratio (~270ppi) | 6.2-inch (2246 × 1080 pixels) Full HD+ display with 19:9 aspect ratio(~403 ppi) |
Protection | Fingerprint Sensor
Face Unlock Splash resistant (IPX2) |
Fingerprint Sensor
Face Unlock Water resistant (P2i) |
Camera Primary | Triple 13MP+2MP+2MP (f/2.0+f/2.2) A.I Macro Vision, Wide angle lens,
LED Flash |
Dual 16MP+5MP (f/1.8+f/2.2)+ 4K recording A.I, Wide angle lens, Dual LED Flash |
Camera Secondary | 8MP Selfie Camera f/2.2 Wide angle Portrait Mode | 12MP Selfie Camera f/2.0 Wide angle Portrait Mode |
SIM | Hybrid Dual SIM (nano + nano / microSD) | Dual SIM (Nano + Nano + microSD) |
Processor | 2.0 GHz AI-capable Octa Core MediaTek Helio P70 (12nm) | 1.8GHz Octa-Core Snapdragon 636 (14nm) |
GPU | Mali-G72 900MHz | Adreno 509 |
RAM | 4GB RAM | 4GB RAM |
Storage | 64GB up to 512 GB Expandable | 64GB up to 256 GB Expandable |
Connectivity | Dual 4G VoLTE, WiFi, Bluetooth 4.2, GPS + GLONASS, USB Type-C, 3.5mm jack, Wi-Fi 802.11 a/b/g/n | 4G VoLTE, Bluetooth v5.0, GPS + GLONASS, USB Type-C, 3.5mm jack, Wi-Fi 802.11 a/b/g/n |
OS | Android 9.0 Pie | Android 9.0 Android One |
Battery | 4000mAh battery with 10W fast charging | 5000mAh battery with 15W fast charging |
Price | Starts at Rs.9999 | Starts at Rs. 12999 |
Buy | Moto One Macro | Moto One Power |
Comments are currently closed.