LeTV Leeco Le 2 vs LeEco Le 1s Smartphone Release Date, Specifications ,features ,Camera ,Processor ,Connectivity and Price Comparison. Best Processor with 3GB RAM Fingerprint sensor Full HD 5.5 inch display 32GB Internal Storage Phone Under at Rs. 12000 in India. Which is better Leeco Le 2 and Letv Le 1s ?
Tech Detailed | Letv LeEco Le 1s | LeEco Le 2 |
Release | 2016, Jan | 2016 ,June
|
Thickness | 7.5 mm | 7.5mm |
Weight | 169 gram | 153 g |
Build Body | Full Metal body aluminium alloy. | Full Metal body aluminium alloy. |
Colors | Gold ,Silver | Gold, silver and grey colors |
Display | 5.5-inch FHD In-Cell display (1920 x 1080 pixels) in-cell display with 500nits brightness with 403ppi. | 5.5-inch (1920 x 1080 pixels) Full HD IPS in-cell display, 500nits brightness, 80% NTSC color gamut with 401ppi. |
Protection | Gorilla Glass 3 and Fingerprint sensor at back. | Scratch Glass and fingerprint sensor on the back. |
Camera Rear | 13MP rear camera with LED flash, f/2.0 aperture, ISOCELL sensor, PDAF, 4K video. | 16MP rear camera with dual-tone LED flash, f/2.0 aperture, PDAF. |
Camera Front | 5MP front camera, Samsung S5K5E2 sensor, 85-degree wide-angle lens. | 8MP front camera with f/2.2 aperture, 1.4μm pixel size, 76.5-degree wide-angle lens. |
Processor | 64-bit , 2.2GHz Octa Core MediaTek Helio X10 (MT6795T).
|
64-bit , Octa-Core Snapdragon 652 processor (Quad 1.8GHz ARM Cortex A72 + Quad 1.2GHz A53.
|
GPU | PowerVR G6200 | Adreno 510 GPU |
RAM | 3GB | 3GB |
SIM | Dual SIM (micro +nano) | Dual (Micro-SIM |
Storage | 32 GB(eMMC5.1) internal storage, expandable MicroSD (No). | 32 GB(eMMC5.1) internal storage, expandable MicroSD (No). |
OS | Android Lollipop 5.0 based EUI 5.5. | Android 6.0 (Marshmallow) with EUI 5.8. |
Sound | Dolby audio, Dirac HD audio technology, infrared sensor. | CDLA loss-less audio, Dolby Atmos., infrared sensor. |
Battery | Non-removable Li-Ion 3000 mAh battery with USB Type-C with fast-charging. | Non-removable 3,000mAh battery with fast charging.
|
Connectivity | 4G LTE / 3G HSPA+, WiFi 802.11 (2.4GHz / 5GHz), Bluetooth 4.0 with APT-X, GPS, USB 2.0 Type C, MHL 2.0. | 4G LTE with VoLTE, WiFi 802.11 ac/a/b/g/n (2.4/5 GHz),Bluetooth 4.2, GPS, USB Type C and USB OTG. |
Price | 32GB for Rs.10,999 | 32GB for 11999 |
Comments are currently closed.