LeTV Le 2 vs Redmi Note 3 Pro Smartphone Release Date, Specifications ,features ,Camera ,Processor ,Connectivity and Price Comparison. Best 16 megapixel camera mobile phones with price in India. Best Processor with 3GB RAM Fingerprint budget android 4G phones Under Rs.12000. If you are thinking to buy then you should must compare features and price of Le 2 with Redmi Note 3 Pro which is better and value for money.
Tech Detailed | Redmi Note 3 Pro | LeEco Le 2 |
Release | 2016, March | 2016 ,June
|
Thickness | 8.7 mm | 7.5mm |
Weight | 164 gram | 153 g |
Build Body | Full Metal body aluminium alloy | Full Metal body aluminium alloy |
Colors | Silver, Gray, Gold | Gold, silver and grey colors |
Display | 5.5-inch (1920 x 1080 pixels) Full HD IPS display, 178-degree viewing angle with 403ppi. | 5.5-inch (1920 x 1080 pixels) Full HD IPS in-cell display, 500nits brightness, 80% NTSC color gamut with 401ppi. |
Protection | Scratch Glass and fingerprint sensor on the back. | Scratch Glass and fingerprint sensor on the back. |
Camera Rear | 16MP rear camera with PDAF, dual-tone LED Flash, f/2.0 aperture, 1080p video recording, 120fps slow-motion. | 16MP rear camera with dual-tone LED flash, f/2.0 aperture, PDAF. |
Camera Front | 5MP front-facing camera, f/2.0 aperture, 1080p video recording. | 8MP front camera with f/2.2 aperture, 1.4μm pixel size, 76.5-degree wide-angle lens. |
Processor | 64-bit , Hexa-Core Snapdragon 650 (4x 1.4GHz ARM A53 + 2 x 1.8 GHz ARM A72) processor. | 64-bit , Octa-Core Snapdragon 652 (Quad 1.8GHz ARM Cortex A72 + Quad 1.2GHz A53 processor. |
GPU | Adreno 510 | Adreno 510 GPU |
RAM | 2GB or 3GB | 3GB |
SIM | Hybrid Dual SIM (micro + nano/microSD) | Dual (Micro-SIM |
Storage | 16GB/32GB Internal, card slot on SD up to 128 GB. | 32 GB(eMMC5.1) internal storage, expandable MicroSD (No). |
OS | MIUI 7 based on Android 5.1.1 (Lollipop) | Android 6.0 (Marshmallow) with EUI 5.8. |
Sound | Dolby audio, Dirac HD audio technology, infrared sensor. | CDLA loss-less audio, Dolby Atmos., infrared sensor. |
Battery | Non-removable Li-Po 4000 mAh with Fast battery charging. | Non-removable 3,000mAh battery with fast charging.
|
Connectivity | 4G LTE with VoLTE, Wi-Fi 802.11 ac/b/g/n (2.4 / 5GHz), Bluetooth 4.1, GPS + GLONASS. | 4G LTE with VoLTE, WiFi 802.11 ac/a/b/g/n (2.4/5 GHz),Bluetooth 4.2, GPS, USB Type C and USB OTG. |
Price | 16GB of Rs.9999 and 32GB for Rs. 11999. | 32GB for 11999 |
Best Buy Links – Redmi Note 3 Pro Amazon | LeEco Le 2 flipkart
Comments are currently closed.