Huawei Mate 8 vs Huawei P8 Specifications ,features ,Camera ,Processor and Price Comparison.Best budget 4G LTE 8MP front-facing camera Smartphones in under Rs.35000 so lets see and find out differences between from each others. If you thinking to buy so you should must compare features and price.
Huawei Mate 8 vs Huawei P8
Tech Detailed | Huawei Mate 8 | Huawei P8 |
Release | 2015, Dec | 2015 ,April |
Thickness | 7.9 mm | 6.4mm |
Weight | 185 g | 144 g |
Build | Aluminum with metal finish | Aluminum with metal finish |
Colors | Gold, Moonlight Silver, Space Gray, Mocha Brown. | Mystic Champagne, Prestige Gold and Titanium Grey and Carbon Black. |
Display | 6-inch (1920 x 1080 pixels) Full HD display with 2.5D glass, 95% wide color gamut at 368 PPI. | 5.2-inch (1920 x 1080 pixels) IPS display with 1500:1 contrast ratio at 424ppi. |
Protection | Gorilla Glass 4 protection and Fingerprint sensor. | Gorilla Glass 3 and NO Fingerprint sensor. |
Camera Rear | 16MP rear camera with Sony IMX298 sensor, PDAF, OIS, f/2.0 aperture, dual-tone LED flash 1080p video recording. | 13MP camera with OIS, RBGW sensor, F2.0 aperture, Dual color temperature flash 1080p video recording. |
Camera Front | 8MP f/2.4 aperture. | 8MP front-facing camera, f2.0 Dual color temperature flash. |
Processor | 64-bit, Quad-core 2.3 GHz Cortex-A72 + quad-core 1.8 GHz HiSilicon Kirin 950 Cortex A53. | 64-bit, Octa-Core Kirin 930/935 ,8-core 2.0GHz. |
GPU | Mali-T880 MP4 | Mali-T628 MP4 |
RAM | 3GB or 4GB | 3GB RAM |
Storage | 32 GB /64GB/128GB Internal and 128GB expandable on microSD card. | 16GB/64GB and 128 GB card expandable on microSD. |
OS | Android OS, v6.0 (Marshmallow) with Emotion UI 4.0. | Android 5.0 (Lollipop) with own Emotion UI 3.1. |
Battery | Li-Ion 4000 mAh battery with Fast battery charging. | Non-removable Li-Po 2680 mAh battery. |
Connectivity | 4G LTE, WiFi 802.11 (2.4GHz/5GHz), Bluetooth 4.2 LE, hotspot ,GPS and NFC. | 4G LTE (Cat 6) / 3G HSPA+, Wi-Fi , Bluetooth 4.1 LE, GPS and NFC , hotspot and USB v2.0. |
Price | 32GB for Rs. 31240 and 64GB for 38533. | Rs. 33297 |
Comments are currently closed.