Huawei Mate 8 vs Huawei Ascend Mate 7 Specifications ,features ,Release ,Camera , Processor ,Display ,Design Build ,Colors ,Thickness ,GPU ,Connectivity ,Network ,RAM ,Storage capacity,Fingerprint sensor ,Protection ,Battery , operating system and Price Comparison Review.
Huawei Ascend Mate 7 with 6-inch 1080p display, one-touch fingerprint sensor Octa-Core (4×1.8GHz Cortex A15 4×1.3GHz Cortex A7) Hisilicon Kirin 925 processor 2GB RAM with 16GB internal memory / 3GB RAM with 32GB internal memory 13MP camera with, F2.0 aperture, Sony Sensor and 5MP front-facing camera 5P non-spherical lens 4G LTE Dual SIM (Micro-SIM/Nano-SIM support 4100 mAh battery.Huawei Mate 7 runs on Android OS, v4.4.2 (KitKat), upgradable to v5.1.1 (Lollipop), planned upgrade to v6.0 (Marshmallow)with Emotion UI 3.0.
Huawei Mate 8 with 6-inch 1080p display, Huawei Mate 8 it runs on Android 6.0 and fingerprint sensor announced It packs a 6-inch 1080p display with 2.7mm ultra narrow frame, 83% screen-to-body ratio and Huawei Mate 8 with 2.5D glass, is powered by a 64-bitOcta-Core HiSilicon Kirin 950 SoC with IntelliSense i5 sensor hub and runs on Android 6.0 (Marshmallow) with Emotion UI 4.0 on top.
Huawei Mate 8 The body is made from aerospace-grade aluminum and unique 2.5D curved diamond cut glass it comes 3GB RAM with 32GB storage / 4GB RAM with 64GB / 128GB storage, expandable memory with microSD Li-Ion 4000 mAh battery with Fast battery charging.Huawei Mate 8 price 32GB for Rs. 31240 and 64GB for 38533.
Huawei Mate 8 It has a 16-megapixel rear camera with Sony IMX298 sensor, dual-tone LED flash, phase-detection auto-focus (PDAF), optical image stabilization (OIS) and uses Huawei’s own ISP. It also has an 8-megapixel front-facing camera.
Tech Detailed | Huawei Mate 8 | Huawei Ascend Mate 7 |
Release | 2015, Dec | 2014 ,Oct |
Thickness | 7.9 mm | 7.9 mm |
Weight | 185 g (6.53 oz) | 185 g (6.53 oz) |
Build | Aluminum with metal finish | Aluminum with metal finish |
Colors | Gold, Moonlight Silver, Space Gray, Mocha Brown. | Obsidian black, Moonlight silver, Amber gold. |
Display | 6-inch (1920 x 1080 pixels) Full HD display with 2.5D glass, 95% wide color gamut at 368 PPI. | 6-inch (1920 x 1080 pixels) in-cell LTPS display, 1500:1 contrast ratio at 368ppi. |
Protection | Gorilla Glass 4 protection and Fingerprint sensor. | Gorilla Glass 3 and Fingerprint sensor. |
Camera Rear | 16MP rear camera with Sony IMX298 sensor, PDAF, OIS, f/2.0 aperture, dual-tone LED flash 1080p video recording. | 13MP camera with, F2.0 aperture, Sony Sensor, 5-element lens LED flash, 1080p video recording. |
Camera Front | 8MP f/2.4 aperture. | 5MP 5P non-spherical lens. |
Processor | 64-bit, Quad-core 2.3 GHz Cortex-A72 + quad-core 1.8 GHz HiSilicon Kirin 950 Cortex A53. | 64-bit, 1.8 GHz Cortex-A15 & quad-core 1.3 GHz Hisilicon Kirin 925 Cortex-A7. |
GPU | Mali-T880 MP4 | Mali-T628 |
RAM | 3GB or 4GB | 2GB or 3GB RAM |
Storage | 32 GB /64GB/128GB Internal and 128GB expandable on microSD card. | 16/32GB and 128 GB card expandable on microSD. |
OS | Android OS, v6.0 (Marshmallow) with Emotion UI 4.0. | Android OS, v4.4.2 (KitKat), upgradable to v5.1.1 with EMUI 3.0. |
Battery | Li-Ion 4000 mAh battery with Fast battery charging. | Non-removable Li-Po 4100 mAh battery . |
Connectivity | 4G LTE, WiFi 802.11 (2.4GHz/5GHz), Bluetooth 4.2 LE, hotspot ,GPS and NFC. | 4G LTE / 3G HSPA+, WiFi 802.11, hotspot, Bluetooth 4.0 LE, and GPS. |
Price | 32GB for Rs. 31240 and 64GB for 38533. | 32GB for 47,000 |
Comments are currently closed.