Huawei Mate 8 vs Huawei Honor 7 Specs ,features ,Release ,Camera , Processor ,Display ,Design Build ,Colors ,Thickness ,GPU ,Connectivity ,Network ,RAM ,Storage capacity,fingerprint sensor ,Protection ,Battery , operating system and Price detailed Comparison.
Huawei Honor 7 with 5.2-inch 1080p display, 20MP camera, fingerprint sensor 20-megapixel rear camera with Sony sensor, LED flash and 8-megapixel front-facing camera with LED flash, It has a uni-body metal finish. Honor 7 runs on Android OS, v5.0 (Lollipop), planned upgrade to v6.0 (Marshmallow)with Emotion UI 3.1 Dual SIM (optional) 4G LTE support 3100 mAh battery launched at Rs. 22999.
Tech Detailed | Huawei Mate 8 | Huawei Honor 7 |
Release | 2015, Dec | 2015 ,July |
Thickness | 7.9 mm | 8.5mm |
Weight | 185 g | 157 g |
Build | Aluminum with metal finish | Aluminum with metal finish |
Colors | Gold, Moonlight Silver, Space Gray, Mocha Brown | Gold, Silver and Grey |
Display | 6-inch (1920 x 1080 pixels) Full HD display with 2.5D glass, 95% wide color gamut at 368 PPI. | 5.2-inch (1920 x 1080 pixels) multi-touch In-cell touch display at 424ppi. |
Protection | Gorilla Glass 4 protection and Fingerprint sensor. | Gorilla Glass 4 and Fingerprint sensor. |
Camera Rear | 16MP rear camera with Sony IMX298 sensor, PDAF, OIS, f/2.0 aperture, dual-tone LED flash 1080p video recording. | 20MP camera with Sony IMX230 sensor, f/2.0 aperture, 6P lenses and dual-tone LED flash,1080p video recording. |
Camera Front | 8MP f/2.4 aperture. | 8MP, f/2.0 aperture, BSI Sensor, LED flash. |
Processor | 64-bit, Quad-core 2.3 GHz Cortex-A72 + quad-core 1.8 GHz HiSilicon Kirin 950 Cortex A53. | 64-bit, 2.2 GHz + 1.5 GHz + Hisilicon Kirin 935, Octa Core. Cortex-A53. |
GPU | Mali-T880 MP4 | Mali-T628 MP4 |
RAM | 3GB or 4GB | 3GB RAM |
Storage | 32 GB /64GB/128GB Internal and 128GB expandable on microSD card. | 16GB/64GB and 128 GB card expandable on microSD. |
OS | Android OS, v6.0 (Marshmallow) with Emotion UI 4.0. | Android OS, v5.0 (Lollipop) with Emotion UI 3.1. |
Battery | Li-Ion 4000 mAh battery with Fast battery charging. | Non-removable Li-Po 3100 mAh battery with SmartPower 3.0. |
Connectivity | 4G LTE, WiFi 802.11 (2.4GHz/5GHz), Bluetooth 4.2 LE, hotspot ,GPS and NFC. | 4G LTE / 3G HSPA+, WiFi 802.11(2.4GHz/5GHz),Bluetooth 4.1 LE, GPS and microUSB v2.0. |
Price | 32GB for Rs. 31240 and 64GB for 38533. | 16GB for 22,999 |
Comments are currently closed.