BlackBerry Priv vs iPhone 6s Specifications ,features ,Release ,Camera , Processor ,Display ,Design Build ,Colors ,Thickness ,GPU ,Connectivity ,Network ,RAM ,Storage capacity ,Protection ,Battery ,System operating system and Price Comparison Review.
BlackBerry Priv Android Slider now available for pre-order in the US at $699 and UK at £559. BlackBerry Priv It has Hexa-Core Qualcomm Snapdragon 808 with 3GB RAM, 32GB of internal memory, BlackBerry Priv comes with 18MP rear camera with dual-tone Flash 4K video recording and 2MP f/2.8 aperture front facing camera 720p video recording. 4G LTE BlackBerry Priv comes a 3,410 mAh battery with up to 22.5 hours battery life with mixed use, fast charging and BlackBerry Priv expandable memory up to 2TB with microSD. BlackBerry Priv it runs on Android 5.1.1 (Lollipop).
iPhone 6s with 4.7-inch Retina HD Display (750 x 1334) pixels with 3D Touch IPS Sapphire crystal glass Force Touch at 326ppi. Fingerprint Sensor iOS 9 and 12 MP iSight camera f2.2 lens, Optical Image Stabilization with dual-LED (dual tone) flash 4K video recording and 5 MP f2.2 lens front facing camera , iPhone 6s has a 1.84 GHz + A9 chip with 64-bit architecture M9 motion coprocessor with 2 GB RAM, 16/64/128 internal memory variants ,iPhone 6s has Non-removable Li-Po 1715 mAh battery (6.9 Wh).
Tech Detailed |
BlackBerry Priv | iPhone 6s |
Release | 2015, Nov | 2015 ,Oct |
Thickness | 9.4 mm | 7.1mm |
Weight | 192g | 143g |
Build | Plastic | Aluminum |
Colors | Black with slider | Gray, Silver, Gold, Rose Gold |
Display | 5.43-inch (2560 x 1440 pixels) Quad HD AMOLED dual-curved display at 540 PPI. | 4.7-inch Retina HD Display (750 x 1334) pixels with 3D Touch IPS Sapphire crystal glass Force Touch at 326ppi. |
Protection | Corning Gorilla Glass 4 | Ion-strengthened glass, oleophobiccoating , Fingerprint sensor. |
Camera Rear | 18MP rear camera with dual-tone Flash, OIS, PDAF, f/2.2 6P lens, 4K video recording, 6DOF video stabilization. | 12 MP iSight camera f2.2 lens, Optical Image Stabilization with dual-LED (dual tone) flash 4K video recording. |
Camera Front | 2MP f/2.8 aperture. | 5 MP f2.2 lens |
Processor | 64-bit, Hexa-Core 1.8GHz dual core + 1.44GHz quad core Snapdragon 808. | 1.84 GHz + A9 chip with 64-bit architecture M9 motion coprocessor.
|
GPU | Adreno 418 | PowerVR GT7600 |
RAM | 3GB | 2GB RAM |
Storage | 32GB, support up to 2TB with microSD. | 16/64/128 GB No card slot on microSD card.
|
OS | Android 5.1.1 (Lollipop). | iOS 9, upgradable to iOS 9.1. |
Battery | 3,410 mAh battery with up to 22.5 hours battery life with mixed use, fast charging. | Non-removable Li-Po 1715 mAh battery (6.9 Wh). |
Connectivity | 4G LTE, WiFi 802.11 (2.4GHz and 5GHz) MIMO, Bluetooth 4.1 LE, GPS, NFC, USB 2.0, Hotspot, with Slimport. | 4G LTE / 3G HSPA+, WiFi 802.11 (2.4GHz / 5GHz) MIMO, Bluetooth 4.1, GPS, Hotspot, GLONASS, NFC.
|
Price | Rs.62,850 at ebay.in | 16GB for 57000 at flipkart |
*BlackBerry Priv vs iPhone 6s
Comments are currently closed.